Rippað af www.f1-live.com

Monaco: Qualifying session
——————————————————————————–
P. No Driver Team - Engine Tyres Times Ave/Gaps laps
1. 6 MONTOYA Williams BMW M 1'16“676 158.224 Km/h 12
2. 3 COULTHARD McLaren Mercedes M 1'17”068 + 0'00“392 11
3. 1 M.SCHUMACHER Ferrari B 1'17”118 + 0'00“442 12
4. 5 R.SCHUMACHER Williams BMW M 1'17”274 + 0'00“598 12
5. 2 BARRICHELLO Ferrari B 1'17”357 + 0'00“681 11
6. 14 TRULLI Renault M 1'17”552 + 0'00“876 12
7. 4 RAIKKONEN McLaren Mercedes M 1'17”660 + 0'00“984 11
8. 15 BUTTON Renault M 1'18”132 + 0'01“456 12
9. 24 SALO Toyota M 1'18”234 + 0'01“558 12
10. 25 MCNISH Toyota M 1'18”292 + 0'01“616 12
11. 9 FISICHELLA Jordan Honda B 1'18”342 + 0'01“666 12
12. 20 FRENTZEN Arrows Cosworth B 1'18”607 + 0'01“931 12
13. 8 MASSA Sauber Petronas B 1'19”006 + 0'02“330 12
14. 11 VILLENEUVE BAR Honda B 1'19”252 + 0'02“576 11
15. 21 BERNOLDI Arrows Cosworth B 1'19”412 + 0'02“736 12
16. 10 SATO Jordan Honda B 1'19”461 + 0'02“785 11
17. 7 HEIDFELD Sauber Petronas B 1'19”500 + 0'02“824 12
18. 12 PANIS BAR Honda B 1'19”569 + 0'02“893 12
19. 23 WEBBER Minardi Asiatech M 1'19”674 + 0'02“998 8
20. 17 DE LA ROSA Jaguar Cosworth M 1'19”796 + 0'03“120 12
21. 16 IRVINE Jaguar Cosworth M 1'20”139 + 0'03“463 11
22. 22 YOONG Minardi Asiatech M 1'21”599 + 0'04“923 9


107% time : 1'22”043
Live to update