Lið L U J T S
——————————————–
Manchester United 6 4 0 2 14
Leicester City 6 4 0 2 14
Arsenal 6 3 1 2 11
Liverpool 6 3 1 2 11
Tottenham Hotspur 6 3 2 1 10
Newcastle United 6 3 2 1 10
Aston Villa 5 2 1 2 8
Charlton Athletic 6 2 2 2 8
Leeds United 5 2 2 1 7
Everton 6 2 3 1 7
Ipswich Town 6 2 3 1 7
Manchester City 6 2 3 1 7
Coventry City 6 2 3 1 7
Sunderland 6 2 3 1 7
Middlesbrough 6 1 2 3 6
Southampton 6 1 2 3 6
Chelsea 6 1 2 3 6
Bradford City 6 1 3 2 5
Derby County 6 0 2 4 4
West Ham United 6 0 3 3 3
——————————————–